-- phpMyAdmin SQL Dump
-- version 4.9.2
-- https://www.phpmyadmin.net/
--
-- Host: dd42638
-- Erstellungszeit: 08. Jun 2020 um 12:22
-- Server-Version: 5.7.28-nmm1-log
-- PHP-Version: 7.0.33-nmm1
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Datenbank: `d0274241`
--
-- --------------------------------------------------------
--
-- Tabellenstruktur für Tabelle `games`
--
CREATE TABLE `games` (
`id` int(10) UNSIGNED NOT NULL,
`round_id` int(11) NOT NULL,
`team1` varchar(100) COLLATE utf8mb4_unicode_ci NOT NULL,
`team2` varchar(100) COLLATE utf8mb4_unicode_ci NOT NULL,
`score1` int(11) NOT NULL DEFAULT '-1',
`score2` int(11) NOT NULL DEFAULT '-1',
`kickoff` datetime NOT NULL,
`created_at` timestamp NULL DEFAULT NULL,
`updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
--
-- Daten für Tabelle `games`
--
INSERT INTO `games` (`id`, `round_id`, `team1`, `team2`, `score1`, `score2`, `kickoff`, `created_at`, `updated_at`) VALUES
(1, 1, 'Darmstadt 98', 'FC St. Pauli', 3, 0, '2017-08-18 18:30:00', '2017-08-02 14:28:40', '2017-08-18 16:10:08'),
(2, 1, 'Fortuna Düsseldorf', '1. FC Kaiserslautern', 2, 0, '2017-08-19 13:00:00', '2017-08-02 14:28:40', '2017-08-19 10:51:58'),
(3, 1, 'Hamburger SV', 'FC Augsburg', 1, 0, '2017-08-19 15:30:00', '2017-08-02 14:28:40', '2017-08-19 11:41:21'),
(4, 1, 'VfL Wolfsburg', 'Borussia Dortmund', 0, 3, '2017-08-19 15:30:00', '2017-08-02 14:28:40', '2017-08-19 12:50:21'),
(5, 2, 'Schalke 04', 'RB Leipzig', 2, 0, '2017-08-19 18:30:00', '2017-08-02 14:37:51', '2017-08-19 16:03:29'),
(6, 2, '1. FC Nürnberg', 'Union Berlin', 2, 2, '2017-08-20 13:30:00', '2017-08-02 14:37:51', '2017-08-20 11:18:17'),
(7, 2, 'Borussia Mönchengladbach', '1. FC Köln', 1, 0, '2017-08-20 18:00:00', '2017-08-02 14:37:51', '2017-08-20 15:10:21'),
(8, 2, 'Arminia Bielefeld', 'VfL Bochum', 2, 0, '2017-08-21 20:30:00', '2017-08-02 14:37:51', '2017-08-21 17:05:26'),
(9, 3, 'MSV Duisburg', 'Darmstadt 98', 1, 2, '2017-08-25 18:30:00', '2017-08-02 17:09:10', '2017-08-25 16:16:04'),
(10, 3, '1. FC Köln', 'Hamburger SV', 1, 3, '2017-08-25 20:30:00', '2017-08-02 17:09:10', '2017-08-25 18:31:19'),
(11, 3, 'Werder Bremen', 'Bayern München', 0, 2, '2017-08-26 15:30:00', '2017-08-02 17:09:10', '2017-08-26 13:04:09'),
(12, 3, 'FC Augsburg', 'Borussia Mönchengladbach', 2, 2, '2017-08-26 15:30:00', '2017-08-02 17:09:10', '2017-08-26 13:17:44'),
(13, 4, 'Borussia Dortmund', 'Hertha BSC', 2, 0, '2017-08-26 18:30:00', '2017-08-02 17:13:37', '2017-08-26 15:45:18'),
(14, 4, 'VfL Bochum', 'Dynamo Dresden', 3, 2, '2017-08-27 13:30:00', '2017-08-02 17:13:37', '2017-08-27 11:18:52'),
(15, 4, 'SV Sandhausen', 'Fortuna Düsseldorf', 1, 2, '2017-08-27 13:30:00', '2017-08-02 17:13:37', '2017-08-27 11:17:28'),
(16, 4, 'Hannover 96', 'Schalke 04', 1, 0, '2017-08-27 18:00:00', '2017-08-02 17:13:37', '2017-08-27 15:26:40'),
(17, 5, 'Bulgarien', 'Schweden', 3, 2, '2017-08-31 20:45:00', '2017-08-02 17:22:09', '2017-08-31 18:26:19'),
(18, 5, 'Frankreich', 'Niederlande', 4, 0, '2017-08-31 20:45:00', '2017-08-02 17:22:09', '2017-08-31 18:32:02'),
(19, 5, 'Tschechien', 'Deutschland', 1, 2, '2017-09-01 20:45:00', '2017-08-02 17:22:09', '2017-09-01 18:54:15'),
(20, 5, 'Dänemark', 'Polen', 4, 0, '2017-09-01 20:45:00', '2017-08-02 17:22:09', '2017-09-01 18:55:39'),
(21, 6, 'Finnland', 'Island', 1, 0, '2017-09-02 18:00:00', '2017-08-02 17:31:10', '2017-09-02 14:16:34'),
(22, 6, 'Wales', 'Österreich', 1, 0, '2017-09-02 20:45:00', '2017-08-02 17:31:10', '2017-09-02 18:44:38'),
(23, 6, 'Spanien', 'Italien', 3, 0, '2017-09-02 20:45:00', '2017-08-02 17:31:10', '2017-09-02 18:45:11'),
(24, 6, 'Ukraine', 'Türkei', 2, 0, '2017-09-02 20:45:00', '2017-08-02 17:31:10', '2017-09-02 17:34:06'),
(25, 7, 'Griechenland', 'Belgien', 1, 2, '2017-09-03 20:45:00', '2017-08-02 17:40:52', '2017-09-03 18:22:04'),
(26, 7, 'Deutschland', 'Norwegen', 6, 0, '2017-09-04 20:45:00', '2017-08-02 17:40:52', '2017-09-04 18:19:05'),
(27, 7, 'Island', 'Ukraine', 2, 0, '2017-09-05 20:45:00', '2017-08-02 17:40:52', '2017-09-05 18:07:03'),
(28, 7, 'Türkei', 'Kroatien', 1, 0, '2017-09-05 20:45:00', '2017-08-02 17:40:52', '2017-09-05 18:15:11'),
(29, 8, 'Arminia Bielefeld', 'MSV Duisburg', 0, 4, '2017-09-09 13:00:00', '2017-08-02 17:50:26', '2017-09-09 10:48:15'),
(30, 8, 'SC Freiburg', 'Borussia Dortmund', 0, 0, '2017-09-09 15:30:00', '2017-08-02 17:50:26', '2017-09-09 11:28:35'),
(31, 8, 'Borussia Mönchengladbach', 'Eintracht Frankfurt', 0, 1, '2017-09-09 15:30:00', '2017-08-02 17:50:26', '2017-09-09 11:42:59'),
(32, 8, 'FC Augsburg', '1. FC Köln', 3, 0, '2017-09-09 15:30:00', '2017-08-02 17:50:26', '2017-09-09 13:25:16'),
(33, 9, 'TSG Hoffenheim', 'Bayern München', 2, 0, '2017-09-09 18:30:00', '2017-08-02 17:53:37', '2017-09-09 15:38:39'),
(34, 9, 'Fortuna Düsseldorf', 'Union Berlin', 3, 2, '2017-09-10 13:30:00', '2017-08-02 17:53:37', '2017-09-10 11:19:18'),
(35, 9, 'Schalke 04', 'VfB Stuttgart', 3, 1, '2017-09-10 18:00:00', '2017-08-02 17:53:37', '2017-09-10 15:07:34'),
(36, 9, '1. FC Nürnberg', 'FC St. Pauli', 0, 1, '2017-09-11 20:30:00', '2017-08-02 17:53:37', '2017-09-11 17:52:32'),
(37, 10, 'Bayern München', 'RSC Anderlecht', 3, 0, '2017-09-12 20:45:00', '2017-08-25 12:57:51', '2017-09-12 18:33:27'),
(38, 10, 'AS Rom', 'Atletico Madrid', 0, 0, '2017-09-12 20:45:00', '2017-08-25 12:57:51', '2017-09-12 16:43:41'),
(39, 10, 'FC Barcelona', 'Juventus Turin', 3, 0, '2017-09-12 20:45:00', '2017-08-25 12:57:51', '2017-09-12 18:12:28'),
(40, 10, 'Olympiakos Piräus', 'Sporting Lissabon', 2, 3, '2017-09-12 20:45:00', '2017-08-25 12:57:51', '2017-09-12 18:35:01'),
(41, 11, 'Bayern München', 'RSC Anderlecht', -1, -1, '2017-09-12 20:45:00', '2017-08-25 12:59:48', '2017-08-25 12:59:48'),
(42, 11, 'AS Rom', 'Atletico Madrid', -1, -1, '2017-09-12 20:45:00', '2017-08-25 12:59:48', '2017-08-25 12:59:48'),
